Admission to ECAC:
December 1999
Civil aviation authority |
Director General |
|
State Aviation Administration of Ukraine Address: 14, Beresteisky Avenue Phone: +380 44 351 54 01 |
Oleksandr Bilchuk Chairman of the State Aviation Administration of Ukraine |
Map |
Country data and statistics |
|
Source: State Aviation Administration of Ukraine |
ISO codes: UA / UKR International phone prefix: +380 Number of inhabitants: 40 997 698(1) Area: 603 700 km2 Capital city: Kyiv (1)as of 1 January 2022 (Source: Eurostat) |
Interactive map |
|
Main airports(2) |
|
| Airport | Operator |
| Chernivtsi Leonid Kadeniuk | Chernivtsi Leonid Kadeniuk International Airport (CWC) |
| Igor Sikorsky Kyiv | Igor Sikorsky Kyiv International Airport (IEV) |
| Ivano-Frankivsk | Ivano-Frankivsk International Airport (IFO) |
| Odessa | LLC Odessa International Airport (ODS) |
| Mykolaiv | Mykolaiv International airport (NLV) |
| Kharkiv | New Systems AM LLC - Kharkiv International Airport (HRK) |
| Lviv Danylo Halytskyi | SE Danylo Halytskyi International Airport Lviv (LWO) |
| Boryspil | SE Kyiv Boryspil International Airport (KBP) |
| Uzhhorod | Uzhhorod International Airport (UDJ) |
| Zaporizhia | Zaporizhia International Airport (OZH) |
| (2)ACI EUROPE regular members (Source: ACI EUROPE) | |
Commercial airlines(3) |
|
| Name | IATA code |
| Air Urga | 3N* |
| Airline Company Donbassaero | 7D |
| Azur Air Ukraine | QU |
| Eleron Aviation Company | WD* |
| Jonika Airlines | JO |
| Maximus Air | 6M |
| Motor Sich | M9 |
| Sky Up Airlines | PQ |
| Tavrey Aircompany (T6-204) | T6 |
| Ukraine International Airlines | PS |
| Wind Rose | 7W |
| YanAir | YE |
| ZetAvia | ZK* |
| (3)Source: IATA |
|


