Admission to ECAC:
Founding Member State in 1955
Civil aviation authority |
Director General |
|
Department for Transport (DfT) Aviation Maritime and Security Group Address: Great Minster House Phone: +44 300 330 3000 https://www.gov.uk/government/organisations/department-for-transport |
Rannia Leontaridi Director General for Aviation, Maritime and Security Director General for Civil Aviation ECAC Vice-President ECAC Focal Point for Environment matters |
Map |
Country data and statistics |
![]() |
ISO codes: GB / GBR International phone prefix: +44 Number of inhabitants: 67 025 542(1) Area: 243 610 km2 Capital city: London (1)as of 1 January 2020 (Source: Eurostat) |
Interactive map |
|
|
|
|
Main airports(2) |
|
| Airport | Operator |
| Aberdeen (ABZ) | AGS Airports |
| Glasgow (GLA) | AGS Airports |
| Southampton (SOU) | AGS Airports |
| Belfast (BFS) | Belfast International Airport Ltd |
| Birmingham (BHX) | Birmingham Airport Ltd |
| Bristol (BRS) | Bristol International Airport plc |
| Edinburgh (EDI) | Edinburgh Airport Ltd |
| Farnborough (FAB) | Farnborough Airport Ltd |
| London Gatwick (LGW) | Gatwick Airport Ltd |
| George Best Belfast (BHD) | George Best Belfast City Airport |
| Gibraltar (GIB) | Gibraltar Air Terminal Ltd |
| Heathrow (LHR) | Heathrow Airport Ltd |
| Barra (BRR) | Highlands and Islands Airports Ltd |
| Campbeltown (CAL) | Highlands and Islands Airports Ltd |
| Dundee (DND) | Highlands and Islands Airports Ltd |
| Islay (ILY) | Highlands and Islands Airports Ltd |
| Inverness (INV) | Highlands and Islands Airports Ltd |
| Kirkwall (KOI) | Highlands and Islands Airports Ltd |
| Sumburgh (LSI) | Highlands and Islands Airports Ltd |
| Stornoway (SYY) | Highlands and Islands Airports Ltd |
| Tiree (TRE) | Highlands and Islands Airports Ltd |
| Wick John O’Groats (WIC) | Highlands and Islands Airports Ltd |
| Leeds Bradford (LBA) | Leeds Bradford, Yorkshire's Airport |
| London Biggin Hill (BQH) | London Biggin Hill Airport |
| London City (LCY) | London City Airport Ltd |
| London Luton (LTN) | London Luton Airport Operations Ltd |
| Newcastle (NCL) | Newcastle International Airport Ltd |
| Newquay Cornwall (NQY) | Newquay Cornwall Airport Ltd |
| Jersey (JER) | Ports of Jersey, Airport and Harbours Group |
| Bournemouth (BOH) | Regional & City Airports |
| Coventry (CVT) | Regional & City Airports Ltd |
| Solent (EGHF) | Regional & City Airports |
| Exeter (EXT) | Regional & City Airports |
| Norwich (NWI) | Regional & City Airports |
| Isle of Man (IOM) | Ronaldsway Airport | Purt Aer Vannin |
| East Midlands (EMA) | The Manchester Airports Group Ltd |
| Manchester (MAN) | The Manchester Airports Group Ltd |
| London Stansted (STN) | The Manchester Airports Group Ltd |
| (2)ACI EUROPE regular members (Source: ACI EUROPE) | |
Commercial airlines(3) |
|
| Name | IATA code |
| AirTanker Services | 9L |
| Aurigny | GR |
| BA Cityflyer | CJ* |
| Blue Islands | SI |
| British Airways | BA |
| Cargologicair Ltd | P3* |
| City Star Airlines | X9 |
| Coyne Airways | 7C* |
| DHL Air | D0 |
| Eastern Airways | T3* |
| easyJet | U2* |
| Euro Manx Limited | 3W |
| Jet2.com | LS |
| Loganair | LM |
| Norwegian Air UK | DI |
| OAG Aviation Group Limited | CR |
| Ryanair | RK |
| Synergy Aviation | YD |
| Titan Airways | ZT* |
| TUI Airways | BY |
| Virgin Atlantic | VS |
| Wizz Air UK | W9 |
| (3)Source: IATA |
|


